Interesting Facts


February Final Stats
:
Info> Hi
Temp
Date Low
Temp
Date Rain
Total
High
Winds
Date
Stat> 57.0 3rd 6 8th 4.75 54 4th


The
Farmer's Almanac Prediction:

March 2003

1st-3rd. Severe thunderstorms, with damaging winds, large hail, a few tornadoes Mississippi, Alabama, as a large storm emerges out of western Gulf of Mexico.

4th-7th. Rain/wet snow Tennessee.

8th-11th. Severe weather, possible tornadoes Gulf Coast.

12th-15th. Very cold air reaches into Florida, but moderates quickly.

16th-19th. Rainy, colder.

20th-23rd. Clear and cold.

24th-27th. A few showers.

28th-31st. Fair skies.

See Normals and Records below the Significant Weather Dates...
 


Normals and Records for Sugar Mountain area:

Month Avg.
High
Avg.
Low
Avg.
Precip.
Rec.
High
Rec.
Low
January 41.3° F 20° F 3.8 in 69° F (01/28/1999) -31° F (01/21/1985)
February 43.6° F 22.2° F 3.9 in 74° F (02/15/1989) -13° F (02/05/1996)
March 52.5° F 30.1° F 4.8 in 81° F (03/30/1985) -9° F (03/15/1993)
April 60.4° F 37.3° F 4.2 in 86° F (04/27/1986) 11° F (04/05/1993)
May 67.8° F 45.3° F 4.8 in 84° F (05/20/1996) 23° F (05/10/1966)
June 73.8° F 52° F 4.5 in 87° F (06/28/1952) 27° F (06/11/1972)
July 76.5° F 55.7° F 4.7 in 90° F (07/08/1988) 36° F (07/10/1961)
August 76.1° F 55° F 4.7 in 92° F (08/18/1988) 34° F (08/29/1986)
September 71.1° F 49.6° F 4.1 in 89° F (09/06/1954) 27° F (09/24/1983)
October 62.7° F 39.1° F 4 in 82° F (10/05/1954) 8° F (10/21/1952)
November 53.5° F 31.4° F 3.9 in 76° F (11/04/1994) -4° F (11/25/1970)
December 45° F 24.1° F 3.2 in 74° F (12/31/1951) -20° F (12/25/1983)


 

Want to Link to Us? | Email Us | Return to the site you were on!





Copyright © 2009 HighCountryWeather.com - Web Design by www.AppNet.com