Click here> For the CURRENT TEMPERATURES and FORECAST for Snowshoe Weather
Climate Snowshoe – West Virginia
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average high in °F: | 30 | 32 | 39 | 50 | 59 | 67 |
Average low in °F: | 14 | 16 | 22 | 32 | 42 | 51 |
Av. precipitation in inch: | 5.79 | 4.88 | 5.79 | 4.8 | 5.39 | 4.84 |
Days with precipitation: | – | – | – | – | – | – |
Hours of sunshine: | – | – | – | – | – | – |
Average snowfall in inch: | 38 | 33 | 28 | 12 | 1 | 0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in °F: | 70 | 69 | 63 | 53 | 43 | 33 |
Average low in °F: | 55 | 54 | 48 | 37 | 28 | 18 |
Av. precipitation in inch: | 4.96 | 4.69 | 4.33 | 3.82 | 5.04 | 5.55 |
Days with precipitation: | – | – | – | – | – | – |
Hours of sunshine: | – | – | – | – | – | – |
Average snowfall in inch: | 0 | 0 | 0 | 2 | 10 | 35 |
Climate data for snowshoe, Longitude: -79.9949, Latitude: 38.399
Average weather Snowshoe, WV – 24934 – 1981-2010 normals
Average weather Snowshoe, WV – 24934 – 1981-2010 normals
Snowshoe weather averages
Annual high temperature: | 50.7°F |
Annual low temperature: | 34.8°F |
Average temperature: | 42.75°F |
Average annual precipitation – rainfall: | 59.88 inch |
Days per year with precipitation – rainfall: | – |
Annual hours of sunshine: | – |
Av. annual snowfall: | 159 inch |